1 / 5
The H4 series integrated solar energy storage system combines photovoltaic inverters and energy storage lithium batteries, reducing user wiring and facilitating maintenance. It provides uninterrupted outdoor power supply for 24 hours, ideal for areas lacking electricity.
| Model NO. | H4-N8-4200 | Nominal Capacity | 8kwh |
|---|---|---|---|
| Type | All-in-One | Grid Connection | Hybrid Grid |
| Output Power | Range 8kwh | System Type | Wall-Mounted, Floor-Mounted |
| Dimension | 400*250*656mm | System Voltage | 25.6V |
| Battery Type | LiFePO4 | Communication | RS485, WiFi Port |
| Core Specifications | |
| Model | H4-N8-4200 (8kWh) |
| Single module | 3.2V 314Ah |
| Number of modules | 8pcs |
| Nominal voltage | 25.6V |
| Operating voltage | 22V-29.2V |
| Standard charge and discharge | 0.5CP |
| Communication mode | RS485/CAN |
| PV Input | |
| Max PV Open-circuit Voltage | 500Voc |
| Max PV Input Current | 18A |
| MPPT Voltage Range | 40-450Vdc |
| Max PV Input Power | 5000W |
| Highest Operating Efficiency | 98% |
| AC Output | |
| Output Voltage Waveform | Pure sine wave |
| Rated Output Power | 3600W |
| Transfer Time | 20ms |






