1 / 5



| MODEL | HE300-12000-F |
|---|---|
| Inverter Output | |
| Rated Output Power | Battery: 11000W / PV: 12000W |
| Rated Output Voltage | 220/230/240Vac ± 5% (Single Phase) |
| Rated Output Current | 47.8A |
| Rated Output Frequency | 50/60Hz ± 0.1% |
| Output Waveform | Pure Sine Wave |
| Battery & Charging | |
| Battery Type | Lead acid / Gel / Lithium battery |
| Rated Battery Voltage | 48V |
| PV Charging Method | MPPT / Dual MPPT |
| Max PV Charging Current | 150A |
| PV Input | |
| MPPT Number | 2 |
| Max Input Power | 2 * 7500W |
| Max Open Circuit Voltage | 500Vdc |
| Input Voltage Range | 90~450V |
| General Parameters | |
| Protection Level | IP21 |
| Operating Temperature | -10℃ ~ 50℃ |
| Cooling Method | Intelligent Air Cooling |




