| Model NO. | HT-500/1000-EC | Nominal Voltage | 380/400/415/480V 3 Phase |
|---|---|---|---|
| Warranty | 5 Years | Nominal Capacity | 250kwh, 500kwh, 1mwh, 2mwh |
| Cycle Life | 6000+ Cycles | System Application | Ess Solar Storage Container |
| Solar Panel Type | Monocrystalline Silicon | Battery Type | LiFePO4/Lithium Battery/Gel Battery |
| DoD | 0.5/1c@80% | BMS | Integrated Battery Management System |
| Rated Capacity | 250kw/500kwh, 500kw/1mwh | Output Frequency | 50/60Hz |
| Container | 20FT for Outdoor Installation, IP54 | Production Capacity | 100 sets/Week |
| Item | Description | Quantity | Remarks |
|---|---|---|---|
| PV Solar Panel | HT560M-72H | 960 | Total 537.6KW |
| Battery Backup | 280Ah Lithium Module | 150 | Capacity 14.3kWh each |
| PV-Combiner Box | 8 Inputs 1 Output | 10 | Multiple PV string combination |
| Battery Inverter | PCS500 | 1 | 250kW battery inverter |
| Container | 20FT/40FT | 1 | IP54, includes lighting, fire-resistance, AC |
Model: HT560M-72
Peak Power: 560Wp
Voc: 49.84V | Vmp: 41.08V
Dimensions: 2279*1134*35mm
100-1000KW bidirectional battery inverter. Flexible configuration with programmable working modes and touchscreen LCD interface. Supports remote control of DG.
Consists of 150 single cells per module. Nominal voltage of 51.2V and 14.3kWh power per unit. Optimized for 80% DOD performance.






Founded in 2018, we are a superior photovoltaic manufacturer dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories.
We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to unique power requirements with reliable approved equipment.
Working together for a better, brighter, and greener future.