The grid-tied solar system is an electricity generating solar PV power system that is connected to the utility (State) grid. It consists of solar panels, one or several on-grid inverters, Wifi Monitor Device, Mounting Brackets, and grid connection equipment.
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Mono 480w solar panel | 6pcs/8 pcs/9pcs |
| 2 | Grid-tied Inverter | MIN2500TL-X | 1 pc |
| 3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
| 4 | Mounting Support | Roof/Ground | 1 set |
| 5 | Cable | 4mm² PV cable | 200 m |
| 6 | Connector | Mc4 connector | 10 pairs |
We provide multiple configurations ranging from 3kW to 6kW to suit different household and commercial energy needs.
| System Capacity | Inverter Model | Solar Panels (480W Mono) | Monitoring |
|---|---|---|---|
| 3KW System | MIN3000TL-X | 8-10 pcs | Wi-Fi/GPRS |
| 3.6KW System | MIN3600TL-X | 9-12 pcs | Wi-Fi/GPRS |
| 4.2KW System | MIN4200TL-X | 10-14 pcs | Wi-Fi/GPRS |
| 4.6KW System | MIN4600TL-X | 12-16 pcs | Wi-Fi/GPRS |
| 5KW System | MIN5000TL-X | 12-18 pcs | Wi-Fi/GPRS |
| 6KW System | MIN6000TL-X | 15-20 pcs | Wi-Fi/GPRS |
* Note: Product dimensions and physical appearance are nominal. Specifications are subject to change for product optimization.
Data Logging Stick allows you to receive information from your solar power system. Stay informed about your PV system and atmosphere conditions anywhere via Wi-Fi, Lan, or GPRS.
App Available for: PC, iOS & Android
Large Scale Commercial Metal Roof Solar Plant



