1 / 5
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| Max. Charge/Discharge Rate | 1 P |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| General Data | |
| Round Trip Efficiency | ≥ 87% |
| Fire Suppression | Aerosol |
| Operating Temperature | -25ºC to 55ºC |
| Weight | 2,000 kg |




