1 / 5



| DC Side | |
| Cell Type | LFP / 314 Ah |
| System Configuration | 261 kWh / 1P260S |
| Rated DC Voltage | 832 V |
| Max. Charge/Discharge Rate | 0.5 P |
| AC Side | |
| Rated Output Power | 125 kW |
| Rated AC Voltage | 400 V |
| Grid Type | 3W+N+PE |
| General Data | |
| Max. RoundTrip Efficiency | 89% |
| Cycle Life | ≥ 8,000 cycles |
| Ingress Rating | IP55 |
| Cooling | Liquid cooling + Forced air cooling |
| Dimensions (W*D*H) | 1,050*1,350*2,400 mm |
| Weight | 2,600 kg |






