1 / 5
Residential Stacked Household Energy Storage Battery System (10~20KWh, All In One)
Residential Energy Storage System (10~20KWh, All In One) adopts integrated technology, it can obtain electric energy from photovoltaic, mains and other multi-channel power supply facilities, so as to realize 24-hour safe, economic and uninterrupted electricity consumption at home.
| No. | Item | General Parameter | Note |
|---|---|---|---|
| 1 | Battery type | Lithium ion battery | |
| 2 | Battery material | LiFePO4 | |
| 3 | Nominal voltage | 51.2V | 16S1P |
| 4 | Voltage range | 48~57.6V | Operating voltage range |
| 5 | Charge limit voltage | 57.6V | |
| 6 | Battery capacity | 100Ah/51.2V (5.12KWh) | At 25ºC, 0.2C Discharging |
| 7 | Internal resistance | ≤80mΩ | at 20±5°C, AC 1kHz |
| 8 | Charging voltage | 57.6V±0.5V | |
| 9 | Charge limit current | 10A | |
| 10 | Maximum charge current | 100A | Maximum allowed |
| 11 | Equalization current | 80mA | |
| 12 | Charging temperature range | 0ºC~45ºC | Optimal range |
| 13 | Overcharge protection | 58.4V±0.5V | |
| 14 | Discharge termination | 40V±0.5V | Discharge cut-off voltage |
| 15 | Maximum discharge current | 100A | Allowed |
| 16 | Parallel Support | Up to 16 batteries | Supports parallel, not series |
| 17 | Interface | Same interface | Charge and discharge |
| 18 | Dimension | 620*440*182.5mm | |
| 19 | Weight | 40Kg | |
| 20 | Shell | Sheet metal+ plastic spraying | |
| 21 | Storage condition | 0~25ºC |









