1 / 5


| Items | Model | SUN5KW-HY | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY |
|---|---|---|---|---|---|
| 1 | Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid Inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium Battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200M | 300M | 400M | 500M |
| 5 | MC4 Connectors | 3 pairs | 6 pairs | 12 pairs | 16 pairs |





