1 / 5
Energy Storage Container
5015KWh Liquid Cooling energy storage system based on high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection systems, lighting systems, thermal management systems, electrical systems, and environmental control systems. Using simplified integration technology, it installs components within a standard 20-foot container, ensuring safety while being suitable for various transportation conditions and site designs.
| Item | Specification | |
|---|---|---|
| Configuration | 12*(1P104S*4) | |
| Rated Power | 5MWh | |
| Rated Voltage | 1331.2VDC | |
| Voltage Range | 1164.8V -1497.6VDC | |
| Auxiliary Power Supply | 400VAC±5% 50Hz/ 220VAC | |
| Environment | Storage | 5℃ < T ≤ 35℃ |
| Work | 0℃ to 60℃ (Charge) / -30℃ to 60℃ (Discharge) | |
| Altitude | ≤ 4000m | |
| Dimensions | L6058 x W2438 x H2896mm | |
| IP Rating | IP54 | |
| Communication | Ethernet, CAN, ModbusRTU | |




