1 / 5
6000 cycles 48V 230Ah 51.2V 12.5kwh Home Solar System Lifepo4 Battery Pack
| System Specification | |
|---|---|
| Model | LUX-X-96050HG01 |
| Battery Type | LiFePO4 |
| Module Energy | 5.12kWh |
| Module Nominal Voltage | 51.2V |
| Module Capacity | 100Ah |
| Scalability | Max. 8 Units in Parallel |
| Display Type | LCD / LED |
| Operating Temp | Charge: 0~+55°C / Discharge: -20°C~+55°C |
| Cycle Life | ≥6000 Cycles |
| Installation | Stacking-Mounting / Floor-Mounting |
Experienced inverter manufacturer and energy system integrator with 17 years of experience. Operating a 40,000 square meter facility with advanced production lines for home energy storage batteries and solar inverters.