1 / 5
| Model No. | BS-F-1P16S-314A-B | Product Name | LiFePO4 Battery Pack 51.2V 16kwh |
| Cell Model | BS-F-1p16s-314A-B (LFP 314Ah) | Electric Energy | 1607.6wh / 16.076kWh |
| Weight | 100kg | Application | Energy Storage System |
| Specification | 470*728*230mm | HS Code | 85414020 |
| Production Capacity | 1.2 Gw/Year | Rechargeable | Yes |
Air-Cooled LFP Battery Pack (BS-F-1P16S-314A-B)
The BS-F-1P16S-314A-B Air-Cooled Battery Pack is a high-performance lithium iron phosphate (LFP) energy storage solution designed for applications requiring safety, reliability, and efficient thermal management. Utilizing 314Ah LFP cells and configured in a 1P16S combination, this pack delivers a nominal voltage of 51.2V and a total energy capacity of 16.076kWh.
| Technical Specifications | |
|---|---|
| Nominal Voltage | 51.2V |
| Rated Capacity | 314Ah |
| Operating Voltage | 44.8V ~ 57.6V |
| Cooling Mode | Forced Air Cooling |
| Package Size | 960.00cm * 680.00cm * 500.00cm |
| Gross Weight | 150.000kg |
| Transport Package | Carton/Wooden Box |
Ideal for various renewable energy storage, telecom backup, and industrial power applications. Specifically designed for cabinet or rack integration in containerized energy storage systems.