OEM Logo and packing 51.2V 200AH Home Energy Storage Lithium Ion LiFePO4 Battery Module
LiFePO4 battery pack has advantages of good security, high energy density, long cycle life, and low cost. Lithium iron phosphate batteries are regarded as the best choices for new age power sources. We manufacture a complete line of 12V 24V 36V 48V 60v 72V LiFePO4 batteries for use in solar energy storage, robotics, medical devices, instruments, and more.
| Model No | 2400 | 5000 | 7200 | 9600 | 12000 |
|---|---|---|---|---|---|
| Voltage | 48 V | 48 V | 48 V | 48 V | 48 V |
| Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 250Ah |
| Energy | 2.4KWH | 5.12KWH | 7.68KWH | 10.24KWH | 12.80KWH |
| Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc |
| Max. charging voltage | 54.75Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc |
| Max. current | 50A | 100A | 100A | 100A | 100A |
| Life time (25°C) | 10 years | ||||
| Life cycles | 6000 Cycles (80% DOD, 25°C) | ||||
| Protection Rating | IP65 | ||||
| Dimensions (mm) | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 | 482*500*280 |
| Weight | 24KG | 43KG | 65KG | 82KG | 100KG |
Our battery solutions are widely used in Power energy storage, robotics, AGV, rail traffic, medical devices, emergency backup systems, and electric power communication.
As a direct factory established in 2011, we supply all kinds of batteries according to customer demands, including car batteries, home storage, heavy-duty vehicle batteries, and specialized high/low-temperature batteries. We utilize world-class production lines and testing equipment to ensure cost-effective pricing with stable quality.