1 / 5
Household Energy Storage 48V50ah Lithium Ion Solar Battery Te2000 Lithium Battery Module LiFePO4
Specification Overview
| Item | Value |
|---|---|
| Warranty | 5 years |
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Household energy storage |
| Battery Size | 48V50AH |
| Certification | CE |
| Model Number | 48V50AH |
| Place of Origin | China (Guangdong) |
| Weight | 28KG |
| Charging Ratio | 54.75V |
| Discharge Rate | 37.5V |
| Communication | RS232, RS485, CAN |
| Design Life | 10+ Years (25ºC/77ºF) |
| Cycle Life | >5000 (80% DoD) |
| BMS | Built-in |
| Charge/Discharge Current | 50A |
| Dimension | 440*420*90MM |
| OEM/ODM | YES |
● Packing Details:
Finished products are generally packaged in standard carton boxes. For additional security, wooden box packaging is available. The factory utilizes cranes in the packaging area to ensure the safety of both employees and the products during handling.
● Storage Guidelines:
If stored for more than three months, cells and packs should be kept in a dry and cool environment. Ideal storage conditions are 23±2ºC with humidity levels between 45% and 75%. Long-term unused batteries should be recharged every 3 months to maintain voltage health.