1 / 5
The Power Conversion System (PCS) is mainly composed of AC power distribution, transformer, solar inverter DC/AC bi-directional module, energy storage DC/DC module, and monitoring system. It adopts a modular design with high integration, flexible power configuration, and compact size, making it suitable for various application scenarios. It efficiently utilizes photovoltaic power generation to meet requirements for small to medium-sized micro-grids and commercial buildings.





| Model Type | AK-PCS1-250K | AK-PCS1-500K |
|---|---|---|
| Utility-interactive Mode | ||
| Battery Voltage Range | 600 - 900 V | |
| Max. DC Current | 550 A | 1100 A |
| Max. DC Power | 275 kW | 550 kW |
| AC Voltage | 400 V +/- 15% | |
| Nominal AC Output Power | 250 kW | 500 kW |
| AC Frequency | 50 Hz / 60 Hz +/-2.5 Hz | |
| AC Power Factor | -1 to 1 | |
| Stand-alone Mode | ||
| AC Output Voltage | 400 V +/- 10% | |
| AC Output Current | 360 A (Max. 396 A) | 720 A (Max. 792 A) |
| Overload Capability | 110%: 10 min / 120%: 1 min | |
| Physical & Environmental | ||
| Peak Efficiency | ≥ 97% | |
| Cooling | Forced Air Cooling | |
| Enclosure Protection | IP20 (IP54 Optional) | |
| Operating Temp. | -20°C to +50°C (derating over 45°C) | |
| Dimension (H x W x D) | 2100 mm X 1000 mm x 1300 mm | |
| Weight | 1600 KGS | 2700 KGS |

