1 / 5
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Rated frequency | 50/60HZ | |||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Model | SR72P-580N | |||||
| Power in total | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Hybrid Inverter | Model | SUN-5K-SG03LP1-EU | SUN-10K-SG02LP1-EU | SUN-15K-SG01HP3-EU | SUN-20K-SG01HP3-EU | SUN-30K-SG01HP3-EU |
| MPPT Voltage | 150-425VDC | 250-850VDC | ||||
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |




An emerging brand in the photovoltaic industry with customers located on all continents. We provide the highest quality products and professional services, offering different design solutions for large, medium, and small customers. We continue to develop and improve technology to bring a better experience to our users.