1 / 5
| Model | 0030TS | 0050TS | 0100TS | 0150TS | 0250TS | 0500TS |
|---|---|---|---|---|---|---|
| DC (Battery) | ||||||
| Voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
| Max. Current (A) | 137 | 178 | 270 | 405 | 673 | 1,128 |
| AC (On-grid) | ||||||
| Rate output power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage(V) | 400 | |||||
| Rated frequency (Hz) | 50/60 | |||||
| General Data | ||||||
| Max.efficiency | 96.3% | 96.5% | 97.1% | 97.1% | 97.3% | 97.5% |
| Net Weight(kg) | 621 | 712 | 936 | 1,057 | 1,582 | 2,665 |






