1 / 5
| Specification | Value / Description |
|---|---|
| Cell Configuration | 2S - 24S (Customizable) |
| Balancing Current | 30mA - 2A (Model Dependent) |
| Operating Voltage | 12V - 96V |
| Balancing Accuracy | ≤ ±5mV |
| Indicator Function | LED Status Indicators (Optional) |
| Communication | CAN / RS485 / UART (Optional) |
| Operating Temp | -20ºC ~ +75ºC |
| Applications | EV Battery Packs / Forklifts / Energy Storage / UPS |







| Packing Method | Delivery Info |
|---|---|
|
• Foam + Box + Carton + Wood Frame • Specialized Anti-static Packaging • Customizable options |
• Sea, Air, or Land Transportation • Major Port Delivery Available • Warranty: 1 Year |
| Estimated Lead Time | |
| Small Quantity: 15-30 Days | Bulk Orders: 45-60 Days |