1 / 5
Basic Information
Product Description
Products Display



Technical Specifications
| Model | RW-M5.3 Pro |
| Battery Chemistry | LiFePO4 |
| Built-in Circuit Breaker | 125A 1P, 125Vdc |
| Capacity (Ah) | 104 |
| Scalability | Max. 32 pcs in Parallel (170 kWh) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 43.2 - 57.6 |
| Nominal Energy (kWh) | 5.32 |
| Usable Energy (kWh) | 4.79 |
| Recommend Depth of Discharge | 90% |
| Dimension (W × H × D, mm) | 440 × 581 × 165 (without hanging board and handle) |
| Weight Approximate (kg) | 45 kg |
| Master LED Indicator | 5 LED (SOC: 20% ~ 100%), 3 LED (working, alarming, protecting) |
| IP Rating of Enclosure | IP20 |
| Operating Temperature | Charge: 0 - 55°C / Discharge: -20 - 55°C |
| Cycle Life | ≥6000 (25°C ±2°C, 0.5C / 1C, 90% DOD, 70% EOL) |
| Installation | Wall-Mounted, 19-inch Rack-mounted |
| Communication Port | CAN2.0, RS485 |
| Warranty Period | 5 years |
| Certification | UN38.3, CE, IEC62619 |
Manufacturing & Certifications
Packaging & Shipping
Frequently Asked Questions