1 / 5


| Technical Specifications | |
| Cell type | Prismatic LFP |
| Cell life cycle | >8,000 Cycles @0.5C, 25ºC |
| Cell spec | 3.2V 280Ah/314Ah |
| String configuration | 1P240S |
| DC rated energy capacity | 1205kWh |
| Rated voltage | 768V |
| Voltage range | 628V~806V |
| BMS communication protocol | Modbus RTU, Modbus TCP |
| Rated AC power | 500kW |
| Maximum AC power | 550kW |
| Rated AC voltage | 400V |
| Output THDi | ≤3% |
| Isolation method | 3 Phase 4 line Transformer |



