1 / 5
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW3-HY |
|---|---|---|---|
| 550W Solar Panels | 6 pcs | 10 pcs | 20 pcs |
| Hybrid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Batteries 48V 200Ah | 1 pc | 1 pc | 1 pc |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Roof Mounting System | 1 set | 1 set | 1 set |
| Model | SE-20KW3-HY | SE-30KW3-HY | SE-50KW3-HY |
|---|---|---|---|
| 550W Solar Panels | 40 pcs | 60 pcs | 100 pcs |
| Hybrid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Batteries 48V 200Ah | 2 pcs | 3 pcs | 5 pcs |
| PV Cable 4mm2 | 300m | 500m | 1000m |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V
Maximum Power Current: 12.84A
Open Circuit Voltage: 49.75V
Dimensions: 2279x1134x35mm
Support both single phase and three phase, transformer isolation design. Max. charging/discharging current of 240A. Parallel support up to 6pcs. Supports DC and AC coupling.
15-20 years design life. Up to 6000+ cycles. Wall mount or ground stack. Scalable modular design with high-quality BMS for maximum safety at home.



